Popular Discussion
- 1 comment
- 6 comments
Motor Control Applications
Power Integrations offers a broad range of highly integrated, high-voltage ICs for auxiliary power supplies for motor control and small DC motor drives. Each IC includes a 700 V power MOSFET combined with control and protection circuitry on a single chip. Features include current limiting and thermal shutdown with automatic fault recovery capability to improve reliability, frequency jittering to reduce EMI, and EcoSmart® technology to dramatically reduce standby energy waste.
| Typical Product Application | Design Ideas | Design Example Reports | Engineering Prototype Reports | Reference Design Kits |
|---|---|---|---|---|
| 1.2 W Dual Output Power Supply with Positive or Negative Outputs | RDK-138 | |||
| Auxiliary Power Supply (Buck, 12 V/80 mA, 3.3 V/70 mA) | ||||
| Variable Speed DC Motor Drive (35 W, 75W peak) | RDK-128 | |||
| Auxiliary Power Supply to Drive IGBT 1200 V Modules (3W Flyback) | ||||
| Auxiliary Power Supply for Motor Control Board (1.6 W Flyback) | ||||
| Auxiliary Power Supply to Drive IGBT 600 V Modules (2 W Buck) |
Product Families Used in These Applications
| IC Product Family | Typical Circuit Configuration | Power/Current Ratings | Description | |
|---|---|---|---|---|
| TOPSwitch®-HX | Flyback | Up to 254 mA | Incorporates a 700 V power MOSFET, high voltage switched current source, PWM control, oscillator, thermal shutdown circuit, fault protection and other control circuitry onto a monolithic device | |
| LinkSwitch®-TN | Buck | Up to 360 W | Energy-efficient capacitive drop replacement with minimal external component required | |
| LinkSwitch®-XT | Flyback | Up to 6 W | Low cost linear replacement with Clampless® technology (LNK362) | |
| PeakSwitch® | Flyback | Up to 127 W Peak | Specifically designed for Motor Drives, with capability to delivery up to 3 times maximum continuous output power, simple ON/OFF control (no loop compensation required), adaptive on-time extension minimizes bulk capacitor size. | |
| TinySwitch®-III | Flyback | Up to 28.5 W | Improved design flexibility, reduced input capacitance and transformer size due to time extension and I2f ratings. | |
| TOPSwitch®-GX | Flyback | Up to 210 W | Maximum design flexibility and higher power ratings, external programmable current limit, under-voltage and over-voltage protection. |
Related Design Support Documents
| General Design Information | | Design Guides | |
|---|---|---|---|
| Product Datasheets | AN-40 | LinkSwitch®-XT Design Guide | |
| AC-DC Selector Guide | AN-31 | LinkSwitch®-TN Design Guide | |
| Package Information | AN-41 | PeakSwitch™ Design Guide | |
| Package Information | AN-32 | TOPSwitch®-GX Flyback Design Methodology | |
| AN-43 | TOPSwitch®-HX Design Guide | ||
Other Related Links
Power Integrations Introduces TinySwitch®-III Power Conversion IC Family
Magazines
Energy Saving Initiative in Electrical Motors
Useful Websites
Associations
- National Electrical Manufacturer Association (NEMA)
- The Motor and Motion Association (SMAA)
- Motor Resource Center
Contact your local Power Integrations Sales Representative or Distributor for assistance.





