Reference Design Kits
Reference Design Kits (DAKs) provide the essential materials to get started on your next power supply design. All kits include samples, a fully functional reference board and complete documentation. You can order Reference Design Kits online, or through your local sales representative or distributor.
- "Green Design". Sample designs that can be used to meet the efficiency requirements set by the California Energy Commission (CEC) and ENERGY STAR®, as well as many other regulations worldwide. For information on global energy-efficiency standards and EcoSmart® solutions, visit our Green Room.
| Reference Design (Product Used) | Engineering Prototype Board | Samples Included | Documentation | |||||
|---|---|---|---|---|---|---|---|---|
| Device Used | Input Voltage | Output Voltage | Output Power | Data sheets | Eng. Report | Appl. Note | ||
| RDK-160 LinkSwitch-II | LNK613DG | 85-265 VAC | 5V 5V 8V | 2.75 W 5 W 2.4 W | LNK603PG/DG LNK613PG/DG LNK604PG/DG LNK614PG/DG LNK605PG/DG LNK615PG/DG LNK606PG/GG LNK616PG/GG | LinkSwitch-II Family | RDR-157 RDR-158 RDR-159 | AN-44 |
| RDK-142 TOPSwitch-HX | TOP258P | 90-265 VAC | 12 V | 35 W | TOP258PN | TOPSwitch-HX Family | RDR-142 | AN-43 |
| RDK-138 LinkSwitch-TN | LNK304D | 85-265 VAC | 12 V / 5 V | 1.2 | LNK304DN | LinkSwitch-TN Family | RDR-138 | AN-37 |
| RDK-131 LinkSwitch-TN | LNK306D | 85-265 VAC | 12 V | 3 W | LNK306DN | LinkSwitch-TN Family | RDR-131 | - |
| RDK-128 PeakSwitch | PKS606Y | 90-265 VAC | 12 V | 36 W (72 W Peak) | PKS606YN | PeakSwitch Family | RDR-128 | AN-41 |
RDK-115 | TNY376P | 85-265 VAC | 3.3 V / | 7.5 W (13 W peak) | TNY376PN | TinySwitch-PK Family | RDR-115 | AN-42 |
DAK-93 | PKS606Y | 90-265 VAC | 30 V | 32 W | PKS604P/Y PKS605P/Y PKS606P/Y | PeakSwitch Family | EPR-93 | AN-41 |
RDK-91 | TNY278P | 85-265 VAC | 12 V | 12 W | TNY274PN/GN | TinySwitch-III Family | RDR-91 | - |
| DAK-89 LinkSwitch-XT | LNK362P | 85-265 VAC | 6.2 V | 2 W | LNK362P/G LNK363P/G LNK364P/G | LinkSwitch-XT Family | EPR-89 | AN-40 |
| DAK-86 DPA-Switch | DPA423G | 33-57 VDC | 3.3 V | 6.6 W | DPA423S/G DPA424S/G DPA425S/G | DPA-Switch Family | EPR-86 | - |
| DAK-85 LinkSwitch-LP | LNK564P | 85-265 VAC | 6 V | 2 W | LNK562P/G LNK563P/G LNK564P/G | LinkSwitch-LP Family | EPR-85 | AN-39 |
| RDK-83 LinkSwitch-LP | LNK562P | 85-265 VAC | 7.7 V | 1.6 W | LNK562PN/GN LNK563PN/GN LNK564PN/GN | LinkSwitch-LP Family | RDR-83 | AN-39 |
| DAK-71A DPA-Switch | DPA423G | 36-75 VDC | 3.3 V | 6.6 W | DPA423P/G DPA424P/G DPA425P/G | DPA-Switch Family | EPR-71 | - |
| DAK-68A DPA-Switch | DPA423G | 36-57 VDC | 3.3 V | 6.6 W | DPA423P/G DPA424P/G DPA425P/G | DPA-Switch Family | EPR-68 | - |
| DAK-54 LinkSwitch | LNK520P | 85-265 VAC | 5.5 V | 2.75 W | LNK520P/G | LinkSwitch Family | EPR-54 | AN-35 |
| DAK-34 TOPSwitch-GX | TOP245Y | 85-265 VAC | 12 V | 30 W | TOP245Y | TOPSwitch-GX Family | EPR-34 | AN-29 AN-32 |
| DAK-21A DPA-Switch | DPA424R | 36-72 VDC | 5 V | 30 W | DPA423R DPA424R DPA425R DPA426R | DPA-Switch Family | EPR-21 | AN-31 |
| DAK-16A LinkSwitch | LNK500P LNK501P | 85-265 VAC | 5.5 V | 2.75 W | LNK500P LNK501P LNK520P | LinkSwitch LinkSwitch LinkSwitch | EPR-16 | AN-35 |








